Indy Homeless Connect Sponsors
Honorary Co-Chairs | ||
Winnie and Greg Ballard | ||
![]() | ||
Presenting Sponsors | ||
The Samerian Foundation | ||
![]() | ||
Silver Support | ||
![]() | ![]() | Hoover Family Foundation |
![]() | ![]() | |
![]() | ||
Bronze Sponsors | ||
![]() | ![]() | Indiana University Purdue University Indianapolis |
Indianapolis Neighborhood Housing Partnership | ![]() | ![]() |
St. Louis de Montfort Catholic Church | ![]() | Star Media / Season for Sharing |
![]() | ||
Advocate Sponsors | ||
Allison Transmission | Anonymous | Bartlett, John |
Black Tie Courier | Butler, Jean and Jay | Church at the Crossing |
City of Indianapolis | City Real Estate Advisors, Inc. | Clark, Claudia |
Cripe Architects & Engineers | Dean, Rebecca and Russell | Denison Parking |
Eastern Star JEWEL Human Services | Family Christian Stores | Federal Home Loan Bank of Indianapolis |
George Fern Company | Gustafson, Rick | Hankey Law Offices, P.C. |
Ice Miller, LLP | IKON Office Solutions, a Ricoh company | Indiana Convention Center & Lucas Oil Stadium |
Indiana State Department of Technology | Indianapolis Metropolitan Police Department | IndyGo |
IU Medical Group | IU School of Dentristry | IU School of Optometry |
Joyce, Joanne and Timothy | KinderCare | Koala Kare Products |
Littlepage, Laura | Mallonee, Stephen | Managed Health Services |
Marsh Supermarkets | Milliken, Michelle | Monarch Beverage |
Praise Promos | Robinson Community AME Church | Salin Bank |
Schwing, Michael | Sprint | Table Tops for Tots |
The African American Network of Osram Sylvania | The Chambers Family Foundation | The Michael Group |
Traders Point Christian Church | Walker, Marybeth | Wallace, Liz |
Woodard, Gwen | Wott, MaryBeth | Young & Laramore |
![]() | ||









.jpg)

